 Current Lot Mortgage Interest Below is an overview of the current mortgage interest rates of the Lot mortgages.
Mortgage product (s) Lot - without NHG Lot Mortgage | 60% | 70% | 80% | 90% | 95% | 106% | |
---|
1 year | 1.02% | 1.07% | 1.12% | 1.22% | 1.27% | 1.37% | quotation |
---|
2 years | 1.02% | 1.07% | 1.12% | 1.22% | 1.27% | 1.37% | quotation |
---|
3 years | 1.08% | 1.13% | 1.18% | 1.28% | 1.33% | 1.43% | quotation |
---|
4 years | 1.08% | 1.13% | 1.18% | 1.28% | 1.33% | 1.43% | quotation |
---|
5 years | 1.08% | 1.13% | 1.18% | 1.28% | 1.33% | 1.43% | quotation |
---|
6 years | 1.15% | 1.20% | 1.25% | 1.35% | 1.40% | 1.50% | quotation |
---|
7 years | 1.15% | 1.20% | 1.25% | 1.35% | 1.40% | 1.50% | quotation |
---|
8 years | 1.15% | 1.20% | 1.25% | 1.35% | 1.40% | 1.50% | quotation |
---|
9 years | 1.15% | 1.20% | 1.25% | 1.35% | 1.40% | 1.50% | quotation |
---|
10 years | 1.15% | 1.20% | 1.25% | 1.35% | 1.40% | 1.50% | quotation |
---|
11 years | 1.41% | 1.46% | 1.51% | 1.61% | 1.66% | 1.76% | quotation |
---|
12 years | 1.41% | 1.46% | 1.51% | 1.61% | 1.66% | 1.76% | quotation |
---|
13 years | 1.41% | 1.46% | 1.51% | 1.61% | 1.66% | 1.76% | quotation |
---|
14 years | 1.41% | 1.46% | 1.51% | 1.61% | 1.66% | 1.76% | quotation |
---|
15 years | 1.41% | 1.46% | 1.51% | 1.61% | 1.66% | 1.76% | quotation |
---|
16 years | 1.48% | 1.53% | 1.58% | 1.68% | 1.73% | 1.83% | quotation |
---|
17 years | 1.48% | 1.53% | 1.58% | 1.68% | 1.73% | 1.83% | quotation |
---|
18 years | 1.48% | 1.53% | 1.58% | 1.68% | 1.73% | 1.83% | quotation |
---|
19 years | 1.48% | 1.53% | 1.58% | 1.68% | 1.73% | 1.83% | quotation |
---|
20 years | 1.48% | 1.53% | 1.58% | 1.68% | 1.73% | 1.83% | quotation |
---|
25 years | 2.20% | 2.25% | 2.30% | 2.40% | 2.45% | 2.55% | quotation |
---|
30 years | 2.20% | 2.25% | 2.30% | 2.40% | 2.45% | 2.55% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|