 Current mortgage interest Woonfonds Below is an overview of the current mortgage interest rates of the Woonfonds mortgages.
Mortgage product (s) Woonfonds - without NHG Woonfonds Woongenot Hypotheek | 60% | 70% | 80% | 90% | 95% | 100% | > 100% | |
---|
1 year | 0.96% | 1.06% | 1.08% | 1.25% | 1.30% | 1.45% | 1.84% | quotation |
---|
2 years | 1.01% | 1.12% | 1.13% | 1.29% | 1.34% | 1.46% | 1.84% | quotation |
---|
3 years | 1.04% | 1.13% | 1.15% | 1.32% | 1.38% | 1.46% | 1.85% | quotation |
---|
4 years | 1.04% | 1.14% | 1.16% | 1.34% | 1.39% | 1.47% | 1.85% | quotation |
---|
5 years | 1.04% | 1.14% | 1.16% | 1.34% | 1.39% | 1.47% | 1.86% | quotation |
---|
6 years | 1.08% | 1.19% | 1.22% | 1.35% | 1.43% | 1.51% | 1.87% | quotation |
---|
7 years | 1.11% | 1.21% | 1.23% | 1.38% | 1.46% | 1.53% | 1.87% | quotation |
---|
8 years | 1.11% | 1.22% | 1.23% | 1.38% | 1.46% | 1.53% | 1.90% | quotation |
---|
9 years | 1.11% | 1.22% | 1.23% | 1.38% | 1.46% | 1.54% | 1.91% | quotation |
---|
10 years | 1.25% | 1.29% | 1.31% | 1.41% | 1.46% | 1.54% | 1.92% | quotation |
---|
12 years | 2.13% | 2.27% | 2.38% | 2.51% | 2.53% | 2.61% | 2.91% | quotation |
---|
15 years | 2.67% | 2.82% | 2.86% | 3.07% | 3.07% | 3.07% | 3.37% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|