 Current mortgage interest at Bouwe Below is an overview of the current mortgage interest rates for BijBouwe mortgages.
Mortgage product (s) atBouwe - without NHG bijBouwe Hypotheek | 60% | 75% | 85% | 90% | 95% | 100% | 106% | |
---|
1 year | 1.05% | 1.15% | 1.16% | 1.29% | 1.36% | 1.45% | 1.45% | quotation |
---|
5 years | 1.10% | 1.20% | 1.25% | 1.39% | 1.45% | 1.57% | 1.57% | quotation |
---|
7 years | 1.15% | 1.23% | 1.30% | 1.48% | 1.50% | 1.62% | 1.62% | quotation |
---|
10 years | 1.30% | 1.33% | 1.42% | 1.54% | 1.60% | 1.62% | 1.62% | quotation |
---|
15 years | 1.43% | 1.47% | 1.47% | 1.61% | 1.67% | 1.75% | 1.75% | quotation |
---|
20 years | 1.48% | 1.54% | 1.54% | 1.67% | 1.75% | 1.83% | 1.83% | quotation |
---|
30 years | 1.78% | 1.81% | 1.81% | 1.97% | 2.03% | 2.13% | 2.13% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|