 Current mortgage interest Woonnu Below is an overview of the current mortgage interest rates of the Woonnu mortgages.
Mortgage product (s) Woonnu - without NHG Woonnu Mortgage Energy Label C | 60% | 80% | 90% | 100% | > 100% | |
---|
1 year | 1.19% | 1.29% | 1.45% | 1.59% | 1.89% | quotation |
---|
2 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
3 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
4 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
5 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
6 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
7 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.89% | quotation |
---|
8 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.91% | quotation |
---|
9 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.92% | quotation |
---|
10 years | 1.20% | 1.35% | 1.47% | 1.59% | 1.94% | quotation |
---|
11 years | 1.36% | 1.45% | 1.56% | 1.69% | 2.01% | quotation |
---|
12 years | 1.37% | 1.55% | 1.65% | 1.79% | 2.07% | quotation |
---|
13 years | 1.40% | 1.56% | 1.68% | 1.81% | 2.07% | quotation |
---|
14 years | 1.42% | 1.57% | 1.70% | 1.83% | 2.08% | quotation |
---|
15 years | 1.45% | 1.58% | 1.73% | 1.85% | 2.08% | quotation |
---|
16 years | 1.51% | 1.59% | 1.73% | 1.86% | 2.10% | quotation |
---|
17 years | 1.51% | 1.61% | 1.74% | 1.87% | 2.13% | quotation |
---|
18 years | 1.52% | 1.62% | 1.74% | 1.88% | 2.15% | quotation |
---|
19 years | 1.53% | 1.64% | 1.75% | 1.89% | 2.18% | quotation |
---|
20 years | 1.53% | 1.65% | 1.75% | 1.90% | 2.20% | quotation |
---|
21 years | 1.57% | 1.70% | 1.81% | 1.96% | 2.26% | quotation |
---|
22 years old | 1.62% | 1.75% | 1.86% | 2.03% | 2.32% | quotation |
---|
23 years | 1.66% | 1.79% | 1.92% | 2.09% | 2.39% | quotation |
---|
24 years | 1.71% | 1.84% | 1.97% | 2.16% | 2.45% | quotation |
---|
25 years | 1.75% | 1.89% | 2.03% | 2.22% | 2.51% | quotation |
---|
26 years | 1.77% | 1.90% | 2.05% | 2.22% | 2.52% | quotation |
---|
27 years | 1.78% | 1.91% | 2.07% | 2.22% | 2.52% | quotation |
---|
28 years | 1.80% | 1.93% | 2.08% | 2.23% | 2.53% | quotation |
---|
29 years | 1.81% | 1.94% | 2.10% | 2.23% | 2.53% | quotation |
---|
30 years | 1.83% | 1.95% | 2.12% | 2.23% | 2.54% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|