Do you want to keep your savings on a deposit? Then of course you want the best interest! After all, you cannot access your money and want the highest deposit rate for that. Here you will find a fair comparison of the savings interest on deposits for each term - the flag shows under which savings guarantee the money falls at that savings bank.
Choose your term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deposit provider | 6 months | 1 year | 2 years | 5 years | 10 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banca Progetto (via Raisin)Deposit | 0.90% | 1.10% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlueOrange (via Raisin)Deposit | 0.10% | 0.85% | 0.96% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coop Pank (via Raisin)Deposit | 0.65% | 0.75% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banca Privata Leasing (via Raisin)Deposit | 0.40% | 0.60% | 0.80% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CiviBank (via Raisin)Deposit | 0.60% | 0.65% | 1.50% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J&T Banka (via Raisin)Deposit | 0.00% | 0.60% | 1.20% | 1.40% | 1.40% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banca Promos (via Raisin)Deposit | 0.25% | 0.50% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CKV Savings Bank (via Raisin)Deposit | 0.50% | 0.70% | 1.00% | 1.00% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InBank (via Raisin)Deposit | 0.50% | 0.75% | 1.15% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BigbankDeposit | 0.45% | 0.70% | 1.10% | 1.50% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euram Bank (via Raisin)Deposit | 0.30% | 0.40% | 0.50% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIBC DirectTerm deposits | 0.20% | 0.40% | 0.45% | 0.65% | 0.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yapi KrediEuro-plus Deposit | 0.01% | 0.40% | 0.40% | 0.50% | 0.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT BankInternet deposit | 0.10% | 0.35% | 0.45% | 0.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anadolu bankAlfa Deposit Account | 0.35% | 0.45% | 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprebanca (via Raisin)Deposit | 0.10% | 0.30% | 0.40% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHB BankMaxi Savings Account | 0.10% | 0.30% | 0.45% | 0.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LeasePlan BankDeposit savings | 0.15% | 0.30% | 0.40% | 0.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHB BankDeposit account | 0.10% | 0.25% | 0.40% | 0.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Channel (via Raisin)Deposit | 0.20% | 0.30% | 0.55% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alior Bank (via Raisin)Deposit | 0.10% | 0.10% | 0.20% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFF Group (via Raisin)Deposit | 0.06% | 0.06% | 0.06% | 0.06% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LHV (via Raisin)Deposit | 0.02% | 0.05% | to request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MagentaTerm deposits | 0.05% | 0.10% | 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GarantiBankGold Term Deposit | 0.02% | 0.05% | 0.10% | 0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KnabDeposit | 0.02% | 0.04% | 0.10% | to request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReignBankElective deposit | 0.02% | 0.03% | 0.05% | 0.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASN BankDeposit savings | 0.01% | 0.01% | 0.01% | 0.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central managementInterest Fixed Account | 0.01% | 0.04% | 0.30% | 0.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit America BankTerm deposits | 0.01% | 0.10% | 0.45% | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RarebankGoal Save | 0.01% | 0.01% | 0.01% | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LoaninSave Deposit | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National ShareBDeposit savings | 0.02% | 0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RarebankDeposit | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMS BankElective deposit | 0.10% | 0.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last check on: 2/8/2021. * All deposit rates shown are annual rates |
To the overview of the savings banks that you can find on this site ...